<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//accelerationskontoret.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://accelerationskontoret.se/nyhet/tillaggsdirektiv-till-kommitten-accelerationskontor-kn-202405/</loc>
		<lastmod>2025-09-17T12:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/06/Tillaggsdirektiv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/803-miljarder-kronor-investeras-i-den-grona-omstallningen/</loc>
		<lastmod>2025-09-17T12:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/05/D_Skankoppning_BJB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/nyhet/accelerationskontoret-forstarks-med-industrisamordnare-jonas-lundstrom/</loc>
		<lastmod>2025-09-18T12:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2024/12/U1A9993-mattiasbarda.se-mattiasbarda.se_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/nya-siffror-fran-scb-visar-svensk-industri-gar-i-braschen-for-den-grona-omstallningen/</loc>
		<lastmod>2025-09-22T09:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/06/industri-svetsare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/statliga-myndigheter-ar-bromsklossar/</loc>
		<lastmod>2025-09-22T09:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/02/Rosenbad-riksdagen-regeringskansliet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/svensk-industri-byggdes-av-kommuner-som-sa-ja/</loc>
		<lastmod>2025-09-22T09:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2024/12/Accelerationskontoret-Header-1-e1758199360413.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/det-ar-statliga-myndigheter-som-har-bidragit-till-att-sverige-eventuellt-inte-lyckas-na-klimatmalen-2030/</loc>
		<lastmod>2025-09-22T09:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/06/Kristina-Alvendal-Almedalen-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/accelerationskontoret-den-grona-omstallningen-ar-ingen-bubbla/</loc>
		<lastmod>2025-09-22T09:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/03/Northvolt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/jag-tror-fa-har-uppmarksammat-det-valdigt-breda-mandat-som-vi-har-fatt/</loc>
		<lastmod>2025-09-22T09:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2024/12/webb-bild-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/har-och-nu-i-hela-landet/</loc>
		<lastmod>2025-09-25T09:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2024/12/webb-bild-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/utveckla-eller-avveckla/</loc>
		<lastmod>2025-09-25T10:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/05/tara-evans-_DAY5kuDvsU-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/industrins-emissioner-av-grona-vardepapper/</loc>
		<lastmod>2025-09-25T11:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/06/fabrik-gron-falt-produktion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/sa-mobiliseras-privat-kapital-till-grona-uppskalningsbolag/</loc>
		<lastmod>2025-10-09T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/10/gron-finansiering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/mer-privat-kapital-avgorande-om-grona-scaleups-ska-stanna-i-sverige/</loc>
		<lastmod>2025-10-14T11:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/06/Karlstad-stad-kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/statliga-utredningar-med-relevans-for-industrins-grona-omstallning/</loc>
		<lastmod>2025-10-15T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/09/lkab-gruva-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/hon-rojer-upp-i-regelkaoset-som-faller-foretagen/</loc>
		<lastmod>2025-11-06T14:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/09/vindkraft-ang-energi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/svenska-myndigheters-tillstandsprocesser-ska-underlatta-teknikutvecklingen-inte-stoppa-den/</loc>
		<lastmod>2025-12-10T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/12/vatgas-H2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/ny-statistik-kartlagger-industrins-vaxthusutslapp-ur-vardekedjeperspektiv/</loc>
		<lastmod>2025-12-12T11:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/12/stal-frakt-industri-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/statistik-om-vaxthusgasutslapp-i-industrins-vardekedjor/</loc>
		<lastmod>2025-12-12T16:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/12/kontainer-lastfartyg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/uteblivna-industriinvesteringar-har-ar-nya-rapporten/</loc>
		<lastmod>2025-12-16T09:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2024/12/U1A9993-mattiasbarda.se-mattiasbarda.se_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/seminarium/den-svenska-industrins-utslapp-ny-statistik-ur-ett-vardekedjeperspektiv/</loc>
		<lastmod>2026-01-15T10:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/11/skedd-kontainer-lastfartyg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/de-ska-fa-fart-pa-svenska-myndigheter/</loc>
		<lastmod>2026-02-05T10:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2026/02/Kristina-Jonas-EFN-merge-ny1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/pagaende-statliga-utredningar-med-relevans-for-industrins-grona-omstallning/</loc>
		<lastmod>2026-03-04T09:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/09/Garnisonen_September-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/deras-uppdrag-accelerera-gron-omstallning-sa-ska-det-ga-till/</loc>
		<lastmod>2026-04-01T09:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2026/04/Aktuell-hallbarhet-intervju-kristina-alvendal.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/tre-systemfel-bromsar-industrins-omstallning/</loc>
		<lastmod>2026-04-01T11:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/06/Kristina-Alvendal-Almedalen-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/ny-studie-visar-sa-kan-ansokan-om-miljotillstand-effektiviseras/</loc>
		<lastmod>2026-04-01T11:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/09/lkab-gruva-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/var-tar-tiden-vagen-rapport/</loc>
		<lastmod>2026-04-01T11:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/11/lyftkran-byggarbetsplats.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/for-sverige-i-tid/var-tar-tiden-vagen/</loc>
		<lastmod>2026-04-01T11:28:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/11/lyftkran-byggarbetsplats.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/statliga-myndigheters-overklaganden-hotar-svensk-konkurrenskraft/</loc>
		<lastmod>2026-04-01T11:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/09/lkab-gruva-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/rapport/statliga-myndigheters-ratt-att-overklaga-andra-statliga-myndigheters-beslut/</loc>
		<lastmod>2026-04-01T11:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/09/lkab-vindkraft-norrland-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/begransa-statliga-myndigheters-ratt-att-overklaga-andra-myndigheters-beslut/</loc>
		<lastmod>2026-04-01T11:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/11/Havsbaserad-vindkraft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/accelerationskontoret-valkomnar-effektivare-miljotillstandsprocesser/</loc>
		<lastmod>2026-04-01T11:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/09/Stora-Enso-pappers-och-massaindustrin-fabrik.-Skutskar-massafabriken.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/det-maste-ga-att-lita-pa-myndigheternas-beslut/</loc>
		<lastmod>2026-04-01T11:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2024/12/industrisamordnare-till-startsidan-webb-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/myndigheter-som-overklagar-varandra-ar-ingen-garanti-for-miljon/</loc>
		<lastmod>2026-04-01T11:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2026/01/Jonas-Lundstrom_Kristina-Alvendal-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/pressmeddelande/regeringens-besked-statliga-myndigheter-ska-rapportera-in-beslut-om-overklagande/</loc>
		<lastmod>2026-04-01T11:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2025/11/Havsbaserad-vindkraft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/de-ska-fa-fart-pa-svenska-myndigheter-2/</loc>
		<lastmod>2026-04-01T11:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2026/01/Kristina-Alvendal_2-e1769762175343.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/i-media/alvendal-vi-maste-borja-mata-och-respektera-tid/</loc>
		<lastmod>2026-04-01T11:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2024/12/Kristina-Alvendal-hogupplos_fotograf-Mattias-Barda-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accelerationskontoret.se/for-sverige-i-tid/tala-om-tid-erfarenheter-fran-effektiva-tillstandsprocesser/</loc>
		<lastmod>2026-04-01T11:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://accelerationskontoret.se/wp-content/uploads/2026/03/tid-tidtagarur-stoppur-klocka-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->